Points System
Understand how the points are awarded for the predictions you make| Scenario | Points |
|---|---|
| Correct Star Baker | 5 |
| Correct Technical Winner | 3 |
| Correct Voted Off | 3 |
| All Predictions Correct | 4 |
| Your Voted Off is Star Baker | -3 |
| Your Star Baker is Voted Off | -3 |
| Boost | Points |
|---|---|
| Handshake | 5 |
| Handshake (each additional in the same episode) | 3 |
| Double Points | 2x |
Finalists
Picked before the first episode and scored when the final airs| Scenario | Points |
|---|---|
| Each baker you correctly place in the final | 10 |
| All three finalists correct | 15 |
| Correct winner | 25 |